You are here :
Home
>
LUGERA & MAKLER (Sector 3, Bucuresti) company profile
Find your Suppliers
Use the search box:
LUGERA & MAKLER
- Products & services
- General information
- Executives
| Kompass ID | RO009307 |
| Date established | 2001 |
| Number of employees (total in the company) | 1621 |
| Company type | Head Office |
| Office hours/Ore program: | 09:00 - 17:00 |
| Registry of commerce/Nr. reg. comertului: | J40/4327/2001 |
| Email addresses | Email us today |
| Web Site | http://www.lugera.ro |
| Registered capital/Capital social: | 200 RON |
| Turnover /Cifra de afaceri: (2010) | 12,596,149 EUR |
| Other turnover (2009) | 5,962,500 EUR |
| (2008) | 7,919,220 EUR |
| (2007) | 6,324,326 EUR |
| Bank(s) |
|
