Executives - Multinfra Buy the executives list from same sector
Activities - Multinfra
Producer
Distributor
Service providers
Other classifications (for some countries)
NMA (MA 2010) : Forages et sondages (4313)
Kompass membership
| Kompass ID? | MA3194878 |
|---|
Legal information - Multinfra
| Type | Headquarters |
|---|---|
| Year established | 2003 |
| Legal form | S.a.r.l. |
| Activity (NMA10) | Forages et sondages (4313) |
| Corporate capital | Information available as an option|
| Registration No. | 56745(Rabat) |
| Registration No. | 001538472000051 |
| No employees (address) | 10-19 Employees |
| No employees | 10-19 Employees |
General Information - Multinfra
| Banks |
|
|---|